90 |
 | 12.0.2 FP1 |
| |
396 |
|  |
77 |
 | 12.0.1 FP1 |
| |
238 |
|  |
3 |
|
 | Administration |
| |
3 |
|
|  |
1 |
|
 | Agent Manager |
| |
4 |
|
|  |
3 |
|
 | Attachments |
| |
3 |
|
|  |
6 |
|
 | Calendar |
| |
 |  |  |  | FPAIBQPR4J | iNotes - Fixed an issue where rescheduling a repeating encrypted meeting that contained an internet address attendee would result in no reschedule... |  |
| | | | CSAOC2R69M | iNotes - Calendar - Fixed an issue on IE where the calendar form would shift to the left when switching between types. This regression was... |  |
 |  |  |  | JMEABY4N3L | Client - Calendar - Fixed an issue where user's were unable to federated Google calendar in Notes client. Google enforced a policy to discontinue... |  |
| | | | CSAO8XPB46 | Client - Calendar - Fixed an issue where a calendar invitation could not be sent to an internet user if the default display name was set to alternate... |  |
 |  |  |  | FPAIBZTSWN | iNotes - Alternate Names - Fixed an issue with Inconsistent display of chair name in an invitation with alternate names enabled |  |
| | | | FPAIC4HFJB | iNotes - Calendar - Fixed an issue with repeating meetings where an updated description for a "Just this Instance" event would be changed back to the... |  |
8 |
|
|  |
1 |
|
 | Calendaring & Scheduling |
| |
3 |
|
|  |
1 |
|
 | Client Accessibility |
| |
18 |
|
|  |
1 |
|
 | Clusters |
| |
1 |
|
|  |
2 |
|
 | Core Services |
| |
2 |
|
|  |
17 |
|
 | Database |
| |
1 |
|
|  |
11 |
|
 | Directory Services |
| |
1 |
|
|  |